NRL Round 9 Tips
From Friday 1 May through Sunday 3 May 2026. This round, our model went 5 from 8.
All the games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Fri 1 May 6:00pm AEST | Bulldogs v CowboysAccor Stadium | Bulldogs by 5 | 6 to 6 | 12–28 ✗ | |
| Fri 1 May 8:00pm AEST | Dolphins v StormSuncorp Stadium | Dolphins by 5 | 9 to 3 | 28–10 ✓ | |
| Sat 2 May 3:00pm AEST | Titans v RaidersCbus Super Stadium | Titans by 5 | 4 to 8 | 12–28 ✗ | |
| Sat 2 May 5:30pm AEST | Eels v WarriorsCommBank Stadium | Warriors by 3 | 0 to 12 | 14–36 ✓ | |
| Sat 2 May 7:35pm AEST | Roosters v BroncosAllianz Stadium | Roosters by 7 | 12 to 0 | 38–24 ✓ | |
| Sun 3 May 2:00pm AEST | Knights v RabbitohsMcDonald Jones Stadium | Rabbitohs by 3 | 2 to 10 | 42–38 ✗ | |
| Sun 3 May 4:05pm AEST | Sharks v Wests TigersOcean Protect Stadium | Sharks by 5 | 9 to 3 | 52–10 ✓ | |
| Sun 3 May 6:15pm AEST | Panthers v Sea EaglesCommBank Stadium | Panthers by 13 | 12 to 0 | 18–16 ✓ |
The Dragons have a bye.
What the panel picked
| Tipster | Bulldogs v Cowboys | Dolphins v Storm | Titans v Raiders | Eels v Warriors | Roosters v Broncos | Knights v Rabbitohs | Sharks v Wests Tigers | Panthers v Sea Eagles | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Bulldogs | Dolphins | Raiders | Warriors | Roosters | Rabbitohs | Wests Tigers | Panthers | 5/8 |
| Chris Barrett | Cowboys | Storm | Raiders | Warriors | Roosters | Rabbitohs | Wests Tigers | Panthers | 5/8 |
| Zoe Samios | Bulldogs | Storm | Raiders | Warriors | Roosters | Rabbitohs | Wests Tigers | Panthers | 4/8 |
| Zac Bailey | Cowboys | Dolphins | Raiders | Warriors | Roosters | Knights | Sharks | Panthers | 8/8 |
| Frances Howe | Cowboys | Dolphins | Raiders | Warriors | Roosters | Rabbitohs | Sharks | Panthers | 7/8 |
| Christian Nicolussi | Cowboys | Dolphins | Titans | Warriors | Roosters | Rabbitohs | Sharks | Panthers | 6/8 |
| Billie Eder | Cowboys | Dolphins | Titans | Warriors | Roosters | Rabbitohs | Sharks | Panthers | 6/8 |
| Adrian Proszenko | Bulldogs | Storm | Raiders | Warriors | Roosters | Rabbitohs | Sharks | Panthers | 5/8 |
| Dan Walsh | Bulldogs | Dolphins | Titans | Warriors | Roosters | Rabbitohs | Sharks | Panthers | 5/8 |
| Andrew Johns | Bulldogs | Dolphins | Titans | Warriors | Roosters | Knights | Sharks | Panthers | 6/8 |
| Emma Kemp | Cowboys | Dolphins | Raiders | Warriors | Roosters | Rabbitohs | Sharks | Panthers | 7/8 |
| Neil Breen | Bulldogs | Dolphins | Raiders | Warriors | Roosters | Rabbitohs | Sharks | Panthers | 6/8 |
| Our model | Bulldogs 5 | Dolphins 5 | Titans 5 | Warriors 3 | Roosters 7 | Rabbitohs 3 | Sharks 5 | Panthers 13 | 5/8 |
| Panel split | 50–50 | 75–25 | 33–67 | 0–100 | 100–0 | 17–83 | 75–25 | 100–0 |
Only the winner is published by The Herald, which asks its tipsters for a margin, so our model supplies the margins here.