NRL Round 22 Tips
From Thursday 30 July through Sunday 2 August 2026. This round, our model went 6 from 8.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 30 Jul 7:50pm AEST | Cowboys v RoostersQueensland Country Bank Stadium | Roosters by 1 | 1 to 11 | 12–82 ✓ | |
| Fri 31 Jul 6:00pm AEST | Dragons v DolphinsWIN Stadium | Dolphins by 9 | 0 to 12 | 22–28 ✓ | |
| Fri 31 Jul 8:00pm AEST | Storm v BulldogsAAMI Park | Storm by 7 | 2 to 10 | 22–36 ✗ | |
| Sat 1 Aug 3:00pm AEST | Titans v WarriorsCbus Super Stadium | Warriors by 4 | 2 to 10 | 6–42 ✓ | |
| Sat 1 Aug 5:30pm AEST | Panthers v RaidersGlen Willow Oval | Panthers by 10 | 9 to 3 | 42–18 ✓ | |
| Sat 1 Aug 7:35pm AEST | Broncos v KnightsSuncorp Stadium | Broncos by 1 | 8 to 4 | 6–30 ✗ | |
| Sun 2 Aug 2:00pm AEST | Sharks v RabbitohsOcean Protect Stadium | Sharks by 12 | 11 to 1 | 32–16 ✓ | |
| Sun 2 Aug 4:05pm AEST | Wests Tigers v EelsCommBank Stadium | Eels by 2 | 5 to 7 | 13–16 ✓ |
The Sea Eagles have a bye.
What the panel picked
| Tipster | Cowboys v Roosters | Dragons v Dolphins | Storm v Bulldogs | Titans v Warriors | Panthers v Raiders | Broncos v Knights | Sharks v Rabbitohs | Wests Tigers v Eels | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Roosters | Dolphins | Bulldogs | Warriors | Panthers | Broncos | Sharks | Eels | 7/8 |
| Chris Barrett | Roosters | Dolphins | Bulldogs | Warriors | Raiders | Knights | Sharks | Wests Tigers | 6/8 |
| Zoe Samios | Roosters | Dolphins | Storm | Warriors | Panthers | Broncos | Rabbitohs | Wests Tigers | 4/8 |
| Zac Bailey | Roosters | Dolphins | Bulldogs | Warriors | Panthers | Broncos | Sharks | Eels | 7/8 |
| Frances Howe | Roosters | Dolphins | Bulldogs | Warriors | Panthers | Broncos | Sharks | Eels | 7/8 |
| Christian Nicolussi | Roosters | Dolphins | Bulldogs | Warriors | Panthers | Knights | Sharks | Wests Tigers | 7/8 |
| Billie Eder | Roosters | Dolphins | Bulldogs | Titans | Panthers | Knights | Sharks | Eels | 7/8 |
| Adrian Proszenko | Roosters | Dolphins | Bulldogs | Warriors | Panthers | Broncos | Sharks | Wests Tigers | 6/8 |
| Dan Walsh | Roosters | Dolphins | Bulldogs | Warriors | Raiders | Broncos | Sharks | Wests Tigers | 5/8 |
| Andrew Johns | Cowboys | Dolphins | Bulldogs | Warriors | Raiders | Broncos | Sharks | Eels | 5/8 |
| Emma Kemp | Roosters | Dolphins | Storm | Titans | Panthers | Knights | Sharks | Eels | 6/8 |
| Neil Breen | Roosters | Dolphins | Bulldogs | Warriors | Panthers | Broncos | Sharks | Eels | 7/8 |
| Our model | Roosters 1 | Dolphins 9 | Storm 7 | Warriors 4 | Panthers 10 | Broncos 1 | Sharks 12 | Eels 2 | 6/8 |
| Panel split | 8–92 | 0–100 | 17–83 | 17–83 | 75–25 | 67–33 | 92–8 | 42–58 |
Only the winner gets published by the Herald, even though it asks its tipsters for a margin, so the margins here come from our model.