NRL Round 1 Tips
From Sunday 1 March through Sunday 8 March 2026. Our model got 3 of 8 right this round.
Each game
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Sun 1 Mar 1:15pm AEDT | Knights v CowboysAllegiant Stadium | Cowboys by 5 | 2 to 10 | 28–18 ✗ | |
| Sun 1 Mar 3:30pm AEDT | Bulldogs v DragonsAllegiant Stadium | Bulldogs by 4 | 11 to 1 | 15–14 ✓ | |
| Thu 5 Mar 8:00pm AEDT | Storm v EelsAAMI Park | Storm by 8 | 9 to 3 | 52–4 ✓ | |
| Fri 6 Mar 6:00pm AEDT | Warriors v RoostersGo Media Stadium | Too close to split | 1 to 11 | 42–18 ✗ | |
| Fri 6 Mar 8:00pm AEDT | Broncos v PanthersSuncorp Stadium | Broncos by 4 | 8 to 4 | 0–26 ✗ | |
| Sat 7 Mar 5:30pm AEDT | Sharks v TitansOcean Protect Stadium | Sharks by 11 | 12 to 0 | 50–10 ✓ | |
| Sat 7 Mar 7:35pm AEDT | Sea Eagles v Raiders4 Pines Park | Sea Eagles by 4 | 5 to 7 | 28–29 ✗ | |
| Sun 8 Mar 4:05pm AEDT | Dolphins v RabbitohsSuncorp Stadium | Dolphins by 8 | 7 to 5 | 30–40 ✗ |
Wests Tigers have a bye.
Calls from the panel
| Tipster | Knights v Cowboys | Bulldogs v Dragons | Storm v Eels | Warriors v Roosters | Broncos v Panthers | Sharks v Titans | Sea Eagles v Raiders | Dolphins v Rabbitohs | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Cowboys | Bulldogs | Storm | Roosters | Broncos | Sharks | Raiders | Rabbitohs | 5/8 |
| Chris Barrett | Knights | Bulldogs | Eels | Roosters | Broncos | Sharks | Sea Eagles | Rabbitohs | 4/8 |
| Zoe Samios | Cowboys | Dragons | Storm | Roosters | Broncos | Sharks | Raiders | Rabbitohs | 4/8 |
| Zac Bailey | Cowboys | Bulldogs | Storm | Roosters | Broncos | Sharks | Sea Eagles | Rabbitohs | 4/8 |
| Frances Howe | Cowboys | Bulldogs | Storm | Roosters | Broncos | Sharks | Raiders | Rabbitohs | 5/8 |
| Christian Nicolussi | Cowboys | Bulldogs | Storm | Roosters | Panthers | Sharks | Sea Eagles | Dolphins | 4/8 |
| Billie Eder | Knights | Bulldogs | Storm | Roosters | Panthers | Sharks | Sea Eagles | Dolphins | 5/8 |
| Adrian Proszenko | Cowboys | Bulldogs | Storm | Roosters | Broncos | Sharks | Raiders | Dolphins | 4/8 |
| Dan Walsh | Cowboys | Bulldogs | Eels | Roosters | Panthers | Sharks | Raiders | Dolphins | 4/8 |
| Andrew Johns | Cowboys | Bulldogs | Storm | Roosters | Broncos | Sharks | Sea Eagles | Dolphins | 3/8 |
| Emma Kemp | Cowboys | Bulldogs | Eels | Warriors | Panthers | Sharks | Raiders | Dolphins | 5/8 |
| Neil Breen | Cowboys | Bulldogs | Storm | Roosters | Broncos | Sharks | Raiders | Dolphins | 4/8 |
| Our model | Cowboys 5 | Bulldogs 4 | Storm 8 | Roosters 0 | Broncos 4 | Sharks 11 | Sea Eagles 4 | Dolphins 8 | 3/8 |
| Panel split | 17–83 | 92–8 | 75–25 | 8–92 | 67–33 | 100–0 | 42–58 | 58–42 |
Because The Herald publishes only the winner even though it asks its tipsters for a margin, the margins here come from our model.