NRL Round 5 Tips
Dates covered: Thursday 2 April to Monday 6 April 2026. This round, our model went 5 from 8.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 2 Apr 8:00pm AEDT | Dolphins v Sea EaglesKayo Stadium | Dolphins by 9 | 11 to 1 | 18–52 ✗ | |
| Fri 3 Apr 4:05pm AEDT | Rabbitohs v BulldogsAccor Stadium | Rabbitohs by 3 | 8 to 4 | 32–24 ✓ | |
| Fri 3 Apr 8:00pm AEDT | Panthers v StormCommBank Stadium | Panthers by 9 | 11 to 1 | 50–10 ✓ | |
| Sat 4 Apr 5:30pm AEDT | Dragons v CowboysSt George Venues Jubilee Stadium | Dragons by 3 | 4 to 8 | 0–32 ✗ | |
| Sat 4 Apr 7:35pm AEDT | Titans v BroncosCbus Super Stadium | Broncos by 2 | 0 to 12 | 12–26 ✓ | |
| Sun 5 Apr 3:00pm AEDT | Sharks v WarriorsOcean Protect Stadium | Sharks by 4 | 10 to 2 | 36–22 ✓ | |
| Sun 5 Apr 5:05pm AEDT | Knights v RaidersMcDonald Jones Stadium | Knights by 3 | 4 to 8 | 32–12 ✓ | |
| Mon 6 Apr 4:05pm AEST | Eels v Wests TigersCommBank Stadium | Eels by 2 | 3 to 9 | 20–22 ✗ |
The Roosters have the bye.
Calls from the panel
| Tipster | Dolphins v Sea Eagles | Rabbitohs v Bulldogs | Panthers v Storm | Dragons v Cowboys | Titans v Broncos | Sharks v Warriors | Knights v Raiders | Eels v Wests Tigers | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Dolphins | Bulldogs | Panthers | Cowboys | Broncos | Sharks | Raiders | Eels | 4/8 |
| Chris Barrett | Dolphins | Rabbitohs | Panthers | Dragons | Broncos | Sharks | Knights | Wests Tigers | 6/8 |
| Zoe Samios | Dolphins | Rabbitohs | Panthers | Cowboys | Broncos | Sharks | Knights | Wests Tigers | 7/8 |
| Zac Bailey | Dolphins | Rabbitohs | Panthers | Cowboys | Broncos | Sharks | Knights | Wests Tigers | 7/8 |
| Frances Howe | Dolphins | Rabbitohs | Panthers | Cowboys | Broncos | Warriors | Raiders | Wests Tigers | 5/8 |
| Christian Nicolussi | Dolphins | Rabbitohs | Panthers | Dragons | Broncos | Sharks | Raiders | Wests Tigers | 5/8 |
| Billie Eder | Dolphins | Rabbitohs | Panthers | Cowboys | Broncos | Sharks | Raiders | Wests Tigers | 6/8 |
| Adrian Proszenko | Dolphins | Rabbitohs | Panthers | Cowboys | Broncos | Sharks | Raiders | Wests Tigers | 6/8 |
| Dan Walsh | Dolphins | Bulldogs | Panthers | Dragons | Broncos | Sharks | Raiders | Wests Tigers | 4/8 |
| Andrew Johns | Dolphins | Rabbitohs | Storm | Dragons | Broncos | Sharks | Knights | Wests Tigers | 5/8 |
| Emma Kemp | Sea Eagles | Bulldogs | Panthers | Cowboys | Broncos | Warriors | Raiders | Eels | 4/8 |
| Neil Breen | Dolphins | Bulldogs | Panthers | Cowboys | Broncos | Sharks | Raiders | Eels | 4/8 |
| Our model | Dolphins 9 | Rabbitohs 3 | Panthers 9 | Dragons 3 | Broncos 2 | Sharks 4 | Knights 3 | Eels 2 | 5/8 |
| Panel split | 92–8 | 67–33 | 92–8 | 33–67 | 0–100 | 83–17 | 33–67 | 25–75 |
Our model supplies the margins here because The Herald requests a margin from its tipsters but prints only the winner.