NRL Round 11 Tips
Friday 15 May through to Sunday 17 May 2026. This round, our model went 6 from 8.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Fri 15 May 6:00pm AEST | Sharks v BulldogsSuncorp Stadium | Sharks by 6 | 11 to 1 | 38–16 ✓ | |
| Fri 15 May 8:05pm AEST | Rabbitohs v DolphinsSuncorp Stadium | Rabbitohs by 1 | 8 to 4 | 10–32 ✗ | |
| Sat 16 May 3:00pm AEST | Wests Tigers v Sea EaglesSuncorp Stadium | Sea Eagles by 7 | 1 to 11 | 18–46 ✓ | |
| Sat 16 May 5:30pm AEST | Roosters v CowboysSuncorp Stadium | Roosters by 7 | 12 to 0 | 12–18 ✗ | |
| Sat 16 May 7:45pm AEST | Eels v StormSuncorp Stadium | Storm by 4 | 2 to 10 | 8–34 ✓ | |
| Sun 17 May 2:00pm AEST | Titans v KnightsSuncorp Stadium | Knights by 1 | 0 to 12 | 12–36 ✓ | |
| Sun 17 May 4:05pm AEST | Warriors v BroncosSuncorp Stadium | Warriors by 3 | 9 to 3 | 42–12 ✓ | |
| Sun 17 May 6:25pm AEST | Panthers v DragonsSuncorp Stadium | Panthers by 23 | 12 to 0 | 28–6 ✓ |
The Raiders have a bye.
What the panel picked
| Tipster | Sharks v Bulldogs | Rabbitohs v Dolphins | Wests Tigers v Sea Eagles | Roosters v Cowboys | Eels v Storm | Titans v Knights | Warriors v Broncos | Panthers v Dragons | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Sharks | Rabbitohs | Sea Eagles | Roosters | Eels | Knights | Warriors | Panthers | 5/8 |
| Chris Barrett | Sharks | Rabbitohs | Sea Eagles | Roosters | Storm | Knights | Warriors | Panthers | 6/8 |
| Zoe Samios | Sharks | Rabbitohs | Sea Eagles | Roosters | Storm | Knights | Warriors | Panthers | 6/8 |
| Zac Bailey | Sharks | Rabbitohs | Sea Eagles | Roosters | Storm | Knights | Broncos | Panthers | 5/8 |
| Frances Howe | Sharks | Rabbitohs | Sea Eagles | Roosters | Storm | Knights | Warriors | Panthers | 6/8 |
| Christian Nicolussi | Sharks | Rabbitohs | Sea Eagles | Roosters | Storm | Knights | Warriors | Panthers | 6/8 |
| Billie Eder | Sharks | Dolphins | Sea Eagles | Roosters | Storm | Knights | Broncos | Panthers | 6/8 |
| Adrian Proszenko | Bulldogs | Dolphins | Sea Eagles | Roosters | Storm | Knights | Warriors | Panthers | 6/8 |
| Dan Walsh | Sharks | Dolphins | Sea Eagles | Roosters | Storm | Knights | Warriors | Panthers | 7/8 |
| Andrew Johns | Sharks | Dolphins | Sea Eagles | Roosters | Storm | Knights | Warriors | Panthers | 7/8 |
| Emma Kemp | Sharks | Rabbitohs | Wests Tigers | Roosters | Eels | Knights | Warriors | Panthers | 4/8 |
| Neil Breen | Sharks | Rabbitohs | Sea Eagles | Roosters | Storm | Knights | Broncos | Panthers | 5/8 |
| Our model | Sharks 6 | Rabbitohs 1 | Sea Eagles 7 | Roosters 7 | Storm 4 | Knights 1 | Warriors 3 | Panthers 23 | 6/8 |
| Panel split | 92–8 | 67–33 | 8–92 | 100–0 | 17–83 | 0–100 | 75–25 | 100–0 |
The Herald asks its tipsters to name a margin, then publishes only the winner, so every margin shown comes from our model.