NRL Round 3 Tips
From Thursday 19 March to Sunday 22 March 2026. This round, our model went 4 from 8.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 19 Mar 8:00pm AEDT | Raiders v BulldogsGIO Stadium | Raiders by 3 | 11 to 1 | 10–14 ✗ | |
| Fri 20 Mar 6:00pm AEDT | Roosters v PanthersAllianz Stadium | Too close to split | 0 to 12 | 4–40 ✗ | |
| Fri 20 Mar 8:00pm AEDT | Storm v BroncosAAMI Park | Storm by 11 | 12 to 0 | 14–18 ✗ | |
| Sat 21 Mar 3:00pm AEDT | Knights v WarriorsMcDonald Jones Stadium | Warriors by 2 | 2 to 10 | 12–38 ✓ | |
| Sat 21 Mar 5:30pm AEDT | Sharks v DolphinsOcean Protect Stadium | Sharks by 8 | 10 to 2 | 10–38 ✗ | |
| Sat 21 Mar 7:35pm AEDT | Rabbitohs v Wests TigersPolytec Stadium | Too close to split | 5 to 7 | 20–16 ✓ | |
| Sun 22 Mar 4:05pm AEDT | Eels v DragonsCommBank Stadium | Eels by 7 | 12 to 0 | 30–20 ✓ | |
| Sun 22 Mar 6:15pm AEDT | Cowboys v TitansQueensland Country Bank Stadium | Cowboys by 5 | 11 to 1 | 30–16 ✓ |
The Sea Eagles have a bye.
What the panel tipped
| Tipster | Raiders v Bulldogs | Roosters v Panthers | Storm v Broncos | Knights v Warriors | Sharks v Dolphins | Rabbitohs v Wests Tigers | Eels v Dragons | Cowboys v Titans | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Raiders | Panthers | Storm | Warriors | Sharks | Rabbitohs | Eels | Cowboys | 5/8 |
| Chris Barrett | Raiders | Panthers | Storm | Warriors | Sharks | Wests Tigers | Eels | Cowboys | 4/8 |
| Zoe Samios | Raiders | Panthers | Storm | Warriors | Dolphins | Wests Tigers | Eels | Cowboys | 5/8 |
| Zac Bailey | Bulldogs | Panthers | Storm | Knights | Sharks | Rabbitohs | Eels | Cowboys | 5/8 |
| Frances Howe | Raiders | Panthers | Storm | Warriors | Sharks | Wests Tigers | Eels | Cowboys | 4/8 |
| Christian Nicolussi | Raiders | Panthers | Storm | Warriors | Sharks | Rabbitohs | Eels | Cowboys | 5/8 |
| Billie Eder | Raiders | Panthers | Storm | Warriors | Sharks | Wests Tigers | Eels | Cowboys | 4/8 |
| Adrian Proszenko | Raiders | Panthers | Storm | Warriors | Sharks | Wests Tigers | Eels | Cowboys | 4/8 |
| Dan Walsh | Raiders | Panthers | Storm | Warriors | Sharks | Rabbitohs | Eels | Titans | 4/8 |
| Andrew Johns | Raiders | Panthers | Storm | Warriors | Sharks | Wests Tigers | Eels | Cowboys | 4/8 |
| Emma Kemp | Raiders | Panthers | Storm | Knights | Dolphins | Wests Tigers | Eels | Cowboys | 4/8 |
| Neil Breen | Raiders | Panthers | Storm | Warriors | Sharks | Rabbitohs | Eels | Cowboys | 5/8 |
| Our model | Raiders 3 | Roosters 0 | Storm 11 | Warriors 2 | Sharks 8 | Rabbitohs 0 | Eels 7 | Cowboys 5 | 4/8 |
| Panel split | 92–8 | 0–100 | 100–0 | 17–83 | 83–17 | 42–58 | 100–0 | 92–8 |
The Herald requests a margin from each tipster but publishes only the winner, so every margin here is our model's.