NRL Round 17 Tips
Thursday 25 June through Sunday 28 June 2026. This round, our model went 6 from 8.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 25 Jun 7:50pm AEST | Eels v RabbitohsCommBank Stadium | Rabbitohs by 4 | 5 to 7 | 12–32 ✓ | |
| Fri 26 Jun 6:00pm AEST | Titans v BulldogsCbus Super Stadium | Titans by 5 | 9 to 3 | 12–30 ✗ | |
| Fri 26 Jun 8:00pm AEST | Broncos v RoostersSuncorp Stadium | Roosters by 5 | 1 to 11 | 18–24 ✓ | |
| Sat 27 Jun 3:00pm AEST | Dolphins v WarriorsSuncorp Stadium | Dolphins by 5 | 10 to 2 | 26–24 ✓ | |
| Sat 27 Jun 5:30pm AEST | Cowboys v PanthersQueensland Country Bank Stadium | Panthers by 11 | 0 to 12 | 26–12 ✗ | |
| Sat 27 Jun 7:35pm AEST | Sea Eagles v Storm4 Pines Park | Sea Eagles by 8 | 8 to 4 | 30–4 ✓ | |
| Sun 28 Jun 2:00pm AEST | Raiders v DragonsGIO Stadium | Raiders by 11 | 11 to 1 | 24–16 ✓ | |
| Sun 28 Jun 4:05pm AEST | Knights v Wests TigersMcDonald Jones Stadium | Knights by 9 | 11 to 1 | 12–6 ✓ |
Sharks have a bye.
Calls from the panel
| Tipster | Eels v Rabbitohs | Titans v Bulldogs | Broncos v Roosters | Dolphins v Warriors | Cowboys v Panthers | Sea Eagles v Storm | Raiders v Dragons | Knights v Wests Tigers | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Rabbitohs | Bulldogs | Roosters | Dolphins | Panthers | Sea Eagles | Raiders | Knights | 7/8 |
| Chris Barrett | Rabbitohs | Titans | Roosters | Dolphins | Panthers | Storm | Dragons | Knights | 4/8 |
| Zoe Samios | Rabbitohs | Titans | Roosters | Warriors | Panthers | Sea Eagles | Raiders | Wests Tigers | 4/8 |
| Zac Bailey | Rabbitohs | Bulldogs | Broncos | Dolphins | Panthers | Sea Eagles | Raiders | Knights | 6/8 |
| Frances Howe | Rabbitohs | Titans | Roosters | Dolphins | Panthers | Sea Eagles | Raiders | Knights | 6/8 |
| Christian Nicolussi | Eels | Titans | Roosters | Dolphins | Panthers | Sea Eagles | Raiders | Knights | 5/8 |
| Billie Eder | Eels | Titans | Roosters | Dolphins | Panthers | Storm | Raiders | Knights | 4/8 |
| Adrian Proszenko | Eels | Titans | Roosters | Dolphins | Panthers | Storm | Raiders | Knights | 4/8 |
| Dan Walsh | Rabbitohs | Bulldogs | Roosters | Dolphins | Panthers | Sea Eagles | Raiders | Knights | 7/8 |
| Andrew Johns | Eels | Titans | Roosters | Dolphins | Panthers | Sea Eagles | Raiders | Knights | 5/8 |
| Emma Kemp | Eels | Titans | Roosters | Warriors | Panthers | Sea Eagles | Raiders | Knights | 4/8 |
| Neil Breen | Rabbitohs | Titans | Roosters | Dolphins | Panthers | Storm | Raiders | Knights | 5/8 |
| Our model | Rabbitohs 4 | Titans 5 | Roosters 5 | Dolphins 5 | Panthers 11 | Sea Eagles 8 | Raiders 11 | Knights 9 | 6/8 |
| Panel split | 42–58 | 75–25 | 8–92 | 83–17 | 0–100 | 67–33 | 92–8 | 92–8 |
Our model supplies the margins here, because although The Herald asks its tipsters to give a margin, it publishes only the winner.