NRL Round 8 Tips
Thursday 23 April through Sunday 26 April 2026. This round, our model got 7 of 8 right.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 23 Apr 7:50pm AEST | Wests Tigers v RaidersLeichhardt Oval | Wests Tigers by 8 | 8 to 4 | 33–14 ✓ | |
| Fri 24 Apr 6:00pm AEST | Cowboys v SharksQueensland Country Bank Stadium | Too close to split | 7 to 5 | 46–34 ✓ | |
| Fri 24 Apr 8:00pm AEST | Broncos v BulldogsSuncorp Stadium | Broncos by 7 | 3 to 9 | 32–12 ✓ | |
| Sat 25 Apr 4:00pm AEST | Dragons v RoostersAllianz Stadium | Roosters by 6 | 0 to 12 | 16–62 ✓ | |
| Sat 25 Apr 6:05pm AEST | Warriors v DolphinsHnry Stadium | Warriors by 4 | 12 to 0 | 20–18 ✓ | |
| Sat 25 Apr 8:10pm AEST | Storm v RabbitohsAAMI Park | Storm by 7 | 8 to 4 | 6–48 ✗ | |
| Sun 26 Apr 2:00pm AEST | Knights v PanthersMcDonald Jones Stadium | Panthers by 9 | 0 to 12 | 12–44 ✓ | |
| Sun 26 Apr 4:05pm AEST | Sea Eagles v Eels4 Pines Park | Sea Eagles by 11 | 12 to 0 | 33–18 ✓ |
Titans have a bye.
What the panel picked
| Tipster | Wests Tigers v Raiders | Cowboys v Sharks | Broncos v Bulldogs | Dragons v Roosters | Warriors v Dolphins | Storm v Rabbitohs | Knights v Panthers | Sea Eagles v Eels | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Wests Tigers | Sharks | Bulldogs | Roosters | Warriors | Storm | Panthers | Sea Eagles | 5/8 |
| Chris Barrett | Wests Tigers | Cowboys | Broncos | Roosters | Warriors | Rabbitohs | Panthers | Sea Eagles | 8/8 |
| Zoe Samios | Wests Tigers | Sharks | Broncos | Roosters | Warriors | Rabbitohs | Panthers | Sea Eagles | 7/8 |
| Zac Bailey | Wests Tigers | Cowboys | Bulldogs | Roosters | Warriors | Rabbitohs | Panthers | Sea Eagles | 7/8 |
| Frances Howe | Wests Tigers | Cowboys | Bulldogs | Roosters | Warriors | Storm | Panthers | Sea Eagles | 6/8 |
| Christian Nicolussi | Wests Tigers | Sharks | Bulldogs | Roosters | Warriors | Rabbitohs | Panthers | Sea Eagles | 6/8 |
| Billie Eder | Raiders | Cowboys | Bulldogs | Roosters | Warriors | Storm | Panthers | Sea Eagles | 5/8 |
| Adrian Proszenko | Raiders | Sharks | Bulldogs | Roosters | Warriors | Storm | Panthers | Sea Eagles | 4/8 |
| Dan Walsh | Raiders | Cowboys | Bulldogs | Roosters | Warriors | Storm | Panthers | Sea Eagles | 5/8 |
| Andrew Johns | Wests Tigers | Sharks | Bulldogs | Roosters | Warriors | Storm | Panthers | Sea Eagles | 5/8 |
| Emma Kemp | Wests Tigers | Cowboys | Broncos | Roosters | Warriors | Storm | Panthers | Sea Eagles | 7/8 |
| Neil Breen | Raiders | Cowboys | Bulldogs | Roosters | Warriors | Storm | Panthers | Sea Eagles | 5/8 |
| Our model | Wests Tigers 8 | Cowboys 0 | Broncos 7 | Roosters 6 | Warriors 4 | Storm 7 | Panthers 9 | Sea Eagles 11 | 7/8 |
| Panel split | 67–33 | 58–42 | 25–75 | 0–100 | 100–0 | 67–33 | 0–100 | 100–0 |
The margins shown here come from our model, because The Herald asks each tipster for a margin and then publishes only the winner.