NRL Round 2 Tips
From Thursday 12 March until Sunday 15 March 2026. This round, our model went 6 from 8.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 12 Mar 8:00pm AEDT | Broncos v EelsSuncorp Stadium | Broncos by 8 | 12 to 0 | 32–40 ✗ | |
| Fri 13 Mar 6:00pm AEDT | Warriors v RaidersGo Media Stadium | Warriors by 5 | 5 to 7 | 40–6 ✓ | |
| Fri 13 Mar 8:00pm AEDT | Roosters v RabbitohsAllianz Stadium | Roosters by 9 | 4 to 8 | 26–18 ✓ | |
| Sat 14 Mar 3:00pm AEDT | Wests Tigers v CowboysLeichhardt Oval | Wests Tigers by 4 | 10 to 2 | 44–16 ✓ | |
| Sat 14 Mar 5:30pm AEDT | Dragons v StormWIN Stadium | Storm by 4 | 0 to 12 | 20–46 ✓ | |
| Sat 14 Mar 7:35pm AEDT | Panthers v SharksCarrington Park | Panthers by 1 | 12 to 0 | 26–6 ✓ | |
| Sun 15 Mar 4:05pm AEDT | Sea Eagles v Knights4 Pines Park | Sea Eagles by 10 | 10 to 2 | 16–36 ✗ | |
| Sun 15 Mar 6:15pm AEDT | Dolphins v TitansSuncorp Stadium | Dolphins by 10 | 12 to 0 | 18–14 ✓ |
The Bulldogs have the bye.
Calls from the panel
| Tipster | Broncos v Eels | Warriors v Raiders | Roosters v Rabbitohs | Wests Tigers v Cowboys | Dragons v Storm | Panthers v Sharks | Sea Eagles v Knights | Dolphins v Titans | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Broncos | Warriors | Roosters | Wests Tigers | Storm | Panthers | Sea Eagles | Dolphins | 6/8 |
| Chris Barrett | Broncos | Raiders | Rabbitohs | Wests Tigers | Storm | Panthers | Knights | Dolphins | 5/8 |
| Zoe Samios | Broncos | Raiders | Rabbitohs | Wests Tigers | Storm | Panthers | Sea Eagles | Dolphins | 4/8 |
| Zac Bailey | Broncos | Warriors | Rabbitohs | Wests Tigers | Storm | Panthers | Sea Eagles | Dolphins | 5/8 |
| Frances Howe | Broncos | Warriors | Rabbitohs | Wests Tigers | Storm | Panthers | Sea Eagles | Dolphins | 5/8 |
| Christian Nicolussi | Broncos | Raiders | Roosters | Wests Tigers | Storm | Panthers | Sea Eagles | Dolphins | 5/8 |
| Billie Eder | Broncos | Raiders | Rabbitohs | Wests Tigers | Storm | Panthers | Sea Eagles | Dolphins | 4/8 |
| Adrian Proszenko | Broncos | Raiders | Roosters | Cowboys | Storm | Panthers | Sea Eagles | Dolphins | 4/8 |
| Dan Walsh | Broncos | Warriors | Rabbitohs | Wests Tigers | Storm | Panthers | Sea Eagles | Dolphins | 5/8 |
| Andrew Johns | Broncos | Raiders | Rabbitohs | Wests Tigers | Storm | Panthers | Knights | Dolphins | 5/8 |
| Emma Kemp | Broncos | Warriors | Rabbitohs | Cowboys | Storm | Panthers | Sea Eagles | Dolphins | 4/8 |
| Neil Breen | Broncos | Raiders | Roosters | Wests Tigers | Storm | Panthers | Sea Eagles | Dolphins | 5/8 |
| Our model | Broncos 8 | Warriors 5 | Roosters 9 | Wests Tigers 4 | Storm 4 | Panthers 1 | Sea Eagles 10 | Dolphins 10 | 6/8 |
| Panel split | 100–0 | 42–58 | 33–67 | 83–17 | 0–100 | 100–0 | 83–17 | 100–0 |
The Herald's tipsters are asked for a margin, but only the winner is published, so the margins here come from our model.