NRL Round 4 Tips
From Thursday 26 March through Sunday 29 March 2026. This round, our model went 3 from 8.
Each game
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 26 Mar 8:00pm AEDT | Sea Eagles v Roosters4 Pines Park | Sea Eagles by 2 | 2 to 10 | 16–33 ✗ | |
| Fri 27 Mar 6:00pm AEDT | Warriors v Wests TigersGo Media Stadium | Warriors by 10 | 12 to 0 | 14–32 ✗ | |
| Fri 27 Mar 8:00pm AEDT | Broncos v DolphinsSuncorp Stadium | Broncos by 3 | 8 to 4 | 26–12 ✓ | |
| Sat 28 Mar 3:00pm AEDT | Bulldogs v KnightsAccor Stadium | Bulldogs by 11 | 12 to 0 | 16–24 ✗ | |
| Sat 28 Mar 5:30pm AEDT | Panthers v EelsCommBank Stadium | Panthers by 15 | 12 to 0 | 48–20 ✓ | |
| Sat 28 Mar 7:35pm AEDT | Cowboys v StormQueensland Country Bank Stadium | Storm by 5 | 1 to 11 | 28–24 ✗ | |
| Sun 29 Mar 4:05pm AEDT | Raiders v SharksGIO Stadium | Raiders by 2 | 11 to 1 | 22–34 ✗ | |
| Sun 29 Mar 6:15pm AEDT | Titans v DragonsCbus Super Stadium | Titans by 3 | 5 to 7 | 22–14 ✓ |
The Rabbitohs have a bye.
What the panel tipped
| Tipster | Sea Eagles v Roosters | Warriors v Wests Tigers | Broncos v Dolphins | Bulldogs v Knights | Panthers v Eels | Cowboys v Storm | Raiders v Sharks | Titans v Dragons | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Roosters | Warriors | Broncos | Bulldogs | Panthers | Storm | Raiders | Titans | 4/8 |
| Chris Barrett | Roosters | Warriors | Broncos | Bulldogs | Panthers | Storm | Raiders | Dragons | 3/8 |
| Zoe Samios | Roosters | Warriors | Broncos | Bulldogs | Panthers | Storm | Sharks | Dragons | 4/8 |
| Zac Bailey | Sea Eagles | Warriors | Dolphins | Bulldogs | Panthers | Storm | Raiders | Titans | 2/8 |
| Frances Howe | Roosters | Warriors | Broncos | Bulldogs | Panthers | Storm | Raiders | Dragons | 3/8 |
| Christian Nicolussi | Sea Eagles | Warriors | Dolphins | Bulldogs | Panthers | Storm | Raiders | Dragons | 1/8 |
| Billie Eder | Roosters | Warriors | Broncos | Bulldogs | Panthers | Storm | Raiders | Titans | 4/8 |
| Adrian Proszenko | Roosters | Warriors | Broncos | Bulldogs | Panthers | Storm | Raiders | Dragons | 3/8 |
| Dan Walsh | Roosters | Warriors | Dolphins | Bulldogs | Panthers | Storm | Raiders | Dragons | 2/8 |
| Andrew Johns | Roosters | Warriors | Dolphins | Bulldogs | Panthers | Storm | Raiders | Titans | 3/8 |
| Emma Kemp | Roosters | Warriors | Broncos | Bulldogs | Panthers | Cowboys | Raiders | Dragons | 4/8 |
| Neil Breen | Roosters | Warriors | Broncos | Bulldogs | Panthers | Storm | Raiders | Titans | 4/8 |
| Our model | Sea Eagles 2 | Warriors 10 | Broncos 3 | Bulldogs 11 | Panthers 15 | Storm 5 | Raiders 2 | Titans 3 | 3/8 |
| Panel split | 17–83 | 100–0 | 67–33 | 100–0 | 100–0 | 8–92 | 92–8 | 42–58 |
Our model provides the margins shown here. The Herald requests a margin from its tipsters, but only the winner is published.