NRL Round 14 Tips
Thursday 4 June through to Monday 8 June 2026. This round, our model went 6 from 8.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 4 Jun 7:50pm AEST | Sea Eagles v Rabbitohs4 Pines Park | Sea Eagles by 8 | 11 to 1 | 28–14 ✓ | |
| Fri 5 Jun 6:00pm AEST | Storm v KnightsAAMI Park | Storm by 7 | 9 to 3 | 32–30 ✓ | |
| Fri 5 Jun 8:00pm AEST | Raiders v RoostersGIO Stadium | Roosters by 2 | 4 to 8 | 0–26 ✓ | |
| Sat 6 Jun 5:30pm AEST | Cowboys v DolphinsQueensland Country Bank Stadium | Too close to split | 5 to 7 | 14–40 ✗ | |
| Sat 6 Jun 7:35pm AEST | Broncos v TitansSuncorp Stadium | Broncos by 8 | 12 to 0 | 23–28 ✗ | |
| Sun 7 Jun 2:00pm AEST | Wests Tigers v PanthersCommBank Stadium | Panthers by 9 | 0 to 12 | 0–68 ✓ | |
| Sun 7 Jun 4:05pm AEST | Sharks v DragonsOcean Protect Stadium | Sharks by 19 | 11 to 1 | 34–12 ✓ | |
| Mon 8 Jun 4:05pm AEST | Bulldogs v EelsAccor Stadium | Bulldogs by 6 | 7 to 5 | 14–12 ✓ |
Warriors have a bye.
What the panel picked
| Tipster | Sea Eagles v Rabbitohs | Storm v Knights | Raiders v Roosters | Cowboys v Dolphins | Broncos v Titans | Wests Tigers v Panthers | Sharks v Dragons | Bulldogs v Eels | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Sea Eagles | Storm | Roosters | Dolphins | Broncos | Panthers | Sharks | Bulldogs | 7/8 |
| Chris Barrett | Sea Eagles | Knights | Roosters | Cowboys | Broncos | Panthers | Sharks | Eels | 4/8 |
| Zoe Samios | Rabbitohs | Storm | Roosters | Cowboys | Broncos | Panthers | Sharks | Eels | 4/8 |
| Zac Bailey | Sea Eagles | Storm | Roosters | Cowboys | Broncos | Panthers | Sharks | Eels | 5/8 |
| Frances Howe | Sea Eagles | Knights | Roosters | Cowboys | Broncos | Panthers | Sharks | Bulldogs | 5/8 |
| Christian Nicolussi | Sea Eagles | Storm | Roosters | Dolphins | Broncos | Panthers | Sharks | Bulldogs | 7/8 |
| Billie Eder | Sea Eagles | Knights | Raiders | Dolphins | Broncos | Panthers | Sharks | Bulldogs | 5/8 |
| Adrian Proszenko | Sea Eagles | Storm | Raiders | Dolphins | Broncos | Panthers | Sharks | Bulldogs | 6/8 |
| Dan Walsh | Sea Eagles | Storm | Roosters | Dolphins | Broncos | Panthers | Sharks | Bulldogs | 7/8 |
| Andrew Johns | Sea Eagles | Storm | Raiders | Dolphins | Broncos | Panthers | Dragons | Eels | 4/8 |
| Emma Kemp | Sea Eagles | Storm | Roosters | Cowboys | Broncos | Panthers | Sharks | Eels | 5/8 |
| Neil Breen | Sea Eagles | Storm | Raiders | Dolphins | Broncos | Panthers | Sharks | Bulldogs | 6/8 |
| Our model | Sea Eagles 8 | Storm 7 | Roosters 2 | Cowboys 0 | Broncos 8 | Panthers 9 | Sharks 19 | Bulldogs 6 | 6/8 |
| Panel split | 92–8 | 75–25 | 33–67 | 42–58 | 100–0 | 0–100 | 92–8 | 58–42 |
The margins here come from our model, since The Herald requests a margin from its tipsters but runs just the winner.