NRL Expert Tips
Among the 2026 panel, Zac Bailey finished first with 137 from 213. Every tipster, game and club is listed.
Season standings
| Rank | Tipster | Correct | Strike rate | Most reliable on |
|---|---|---|---|---|
| 1 | Zac BaileyZac covers rugby league for Nine. | 137/213 | 64.3% | |
| 2 | Billie EderAt The Sydney Morning Herald, Billie writes on rugby league. | 134/213 | 62.9% | |
| 2 | Jordan BakerJordan serves as the Editor of The Sydney Morning Herald. | 134/213 | 62.9% | |
| 4 | Dan WalshAt The Sydney Morning Herald, Dan writes on rugby league, surfing and cricket. | 133/213 | 62.4% | |
| 4 | Zoe SamiosZoe reports for The Australian Financial Review. She used to be at The Sydney Morning Herald, and she won the 2022 NRL tipping title. | 133/213 | 62.4% | |
| 6 | Our model | 132/213 | 62% | |
| 7 | Christian NicolussiAt The Sydney Morning Herald, Christian writes on rugby league. | 131/213 | 61.5% | |
| 8 | Andrew JohnsAndrew is rugby league's eighth Immortal. He works as a Nine commentator and Herald columnist. | 128/213 | 60.1% | |
| 8 | Frances HoweSports reporting is Frances's job at The Sydney Morning Herald. | 128/213 | 60.1% | |
| 8 | Neil BreenAs a Walkley Award winning journalist, Nine's Neil Breen belongs to 2GB's Continuous Call team. | 128/213 | 60.1% | |
| 11 | Adrian ProszenkoAdrian covers rugby league at The Sydney Morning Herald and won the 2024 NRL tipping title. | 127/213 | 59.6% | |
| 12 | Emma KempSenior sports reporting at The Sydney Morning Herald is Emma's role. | 123/213 | 57.7% | |
| 13 | Chris BarrettSenior sports reporting at The Sydney Morning Herald is Chris's role. | 122/213 | 57.3% | |
| 14 | Home team every game | 116/213 | 54.5% |
Based on the Herald's published tips, checked on 4 November 2026. For everyone, a draw counts as correct, which matches the Herald's own scoring.
Club success rates
In games involving each club, this shows how often each tipster was right. The darker the cell, the more correct the picks.
| Tipster | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Bailey | 29 | 54 | 48 | 58 | 79 | 62 | 68 | 73 | 68 | 67 | 64 | 54 | 65 | 75 | 79 | 65 | 83 | |
| Billie Eder | 54 | 54 | 60 | 77 | 92 | 71 | 54 | 69 | 52 | 38 | 75 | 50 | 58 | 67 | 67 | 62 | 71 | |
| Jordan Baker | 42 | 50 | 48 | 73 | 79 | 54 | 57 | 73 | 64 | 54 | 75 | 62 | 62 | 58 | 75 | 69 | 71 | |
| Dan Walsh | 46 | 54 | 40 | 65 | 75 | 67 | 57 | 73 | 56 | 38 | 75 | 67 | 65 | 71 | 62 | 73 | 75 | |
| Zoe Samios | 54 | 42 | 52 | 69 | 67 | 62 | 64 | 77 | 56 | 62 | 75 | 62 | 62 | 54 | 75 | 65 | 58 | |
| Our model | 54 | 46 | 48 | 58 | 79 | 67 | 61 | 69 | 68 | 50 | 64 | 46 | 62 | 58 | 71 | 73 | 79 | |
| Christian Nicolussi | 54 | 50 | 52 | 62 | 71 | 58 | 57 | 73 | 60 | 46 | 68 | 58 | 58 | 75 | 71 | 58 | 75 | |
| Andrew Johns | 46 | 42 | 36 | 65 | 71 | 62 | 68 | 65 | 52 | 42 | 75 | 62 | 50 | 75 | 67 | 65 | 75 | |
| Frances Howe | 54 | 54 | 48 | 69 | 75 | 62 | 46 | 73 | 48 | 46 | 75 | 54 | 54 | 54 | 67 | 69 | 71 | |
| Neil Breen | 33 | 46 | 48 | 62 | 79 | 58 | 57 | 69 | 56 | 42 | 68 | 58 | 69 | 67 | 75 | 62 | 71 | |
| Adrian Proszenko | 50 | 38 | 48 | 73 | 79 | 58 | 57 | 69 | 72 | 54 | 54 | 58 | 58 | 50 | 75 | 62 | 58 | |
| Emma Kemp | 58 | 42 | 48 | 58 | 79 | 42 | 54 | 77 | 48 | 54 | 71 | 62 | 58 | 58 | 58 | 58 | 54 | |
| Chris Barrett | 50 | 46 | 56 | 58 | 50 | 50 | 68 | 69 | 60 | 46 | 68 | 58 | 62 | 46 | 71 | 62 | 50 | |
| Home team every game | 33 | 62 | 56 | 42 | 54 | 62 | 54 | 58 | 64 | 46 | 54 | 54 | 62 | 62 | 50 | 54 | 58 |
Round breakdown
Select a round to view each tipster's call for every game and the panel's split.
Grand Final
| Tipster | Roosters v Knights | Round |
|---|---|---|
| Jordan Baker | Roosters | 1/1 |
| Chris Barrett | Roosters | 1/1 |
| Zoe Samios | Roosters | 1/1 |
| Zac Bailey | Roosters | 1/1 |
| Frances Howe | Knights | 0/1 |
| Christian Nicolussi | Knights | 0/1 |
| Billie Eder | Knights | 0/1 |
| Adrian Proszenko | Knights | 0/1 |
| Dan Walsh | Roosters | 1/1 |
| Andrew Johns | Knights | 0/1 |
| Emma Kemp | Roosters | 1/1 |
| Neil Breen | Roosters | 1/1 |
| Our model | Roosters 5 | 1/1 |
| Panel split | 58–42 |
Preliminary Finals
| Tipster | Dolphins v Roosters | Panthers v Knights | Round |
|---|---|---|---|
| Jordan Baker | Dolphins | Panthers | 0/2 |
| Chris Barrett | Dolphins | Knights | 1/2 |
| Zoe Samios | Roosters | Panthers | 1/2 |
| Zac Bailey | Dolphins | Panthers | 0/2 |
| Frances Howe | Roosters | Panthers | 1/2 |
| Christian Nicolussi | Dolphins | Panthers | 0/2 |
| Billie Eder | Dolphins | Panthers | 0/2 |
| Adrian Proszenko | Roosters | Panthers | 1/2 |
| Dan Walsh | Dolphins | Panthers | 0/2 |
| Andrew Johns | Roosters | Knights | 2/2 |
| Emma Kemp | Dolphins | Panthers | 0/2 |
| Neil Breen | Dolphins | Panthers | 0/2 |
| Our model | Dolphins 5 | Panthers 8 | 0/2 |
| Panel split | 67–33 | 83–17 |
Semi-Finals
| Tipster | Roosters v Sharks | Warriors v Knights | Round |
|---|---|---|---|
| Jordan Baker | Roosters | Warriors | 1/2 |
| Chris Barrett | Roosters | Warriors | 1/2 |
| Zoe Samios | Roosters | Warriors | 1/2 |
| Zac Bailey | Roosters | Knights | 2/2 |
| Frances Howe | Roosters | Warriors | 1/2 |
| Christian Nicolussi | Roosters | Warriors | 1/2 |
| Billie Eder | Roosters | Knights | 2/2 |
| Adrian Proszenko | Roosters | Warriors | 1/2 |
| Dan Walsh | Roosters | Warriors | 1/2 |
| Andrew Johns | Roosters | Knights | 2/2 |
| Emma Kemp | Roosters | Warriors | 1/2 |
| Neil Breen | Roosters | Warriors | 1/2 |
| Our model | Roosters 4 | Warriors 8 | 1/2 |
| Panel split | 100–0 | 75–25 |
Finals Week 1
| Tipster | Rabbitohs v Knights | Warriors v Dolphins | Sharks v Cowboys | Panthers v Roosters | Round |
|---|---|---|---|---|---|
| Jordan Baker | Rabbitohs | Warriors | Sharks | Panthers | 2/4 |
| Chris Barrett | Rabbitohs | Warriors | Sharks | Panthers | 2/4 |
| Zoe Samios | Rabbitohs | Dolphins | Sharks | Panthers | 3/4 |
| Zac Bailey | Rabbitohs | Warriors | Sharks | Panthers | 2/4 |
| Frances Howe | Rabbitohs | Warriors | Sharks | Panthers | 2/4 |
| Christian Nicolussi | Rabbitohs | Warriors | Cowboys | Panthers | 1/4 |
| Billie Eder | Rabbitohs | Dolphins | Cowboys | Panthers | 2/4 |
| Adrian Proszenko | Knights | Warriors | Sharks | Panthers | 3/4 |
| Dan Walsh | Rabbitohs | Warriors | Cowboys | Panthers | 1/4 |
| Andrew Johns | Rabbitohs | Warriors | Cowboys | Panthers | 1/4 |
| Emma Kemp | Rabbitohs | Warriors | Sharks | Panthers | 2/4 |
| Neil Breen | Rabbitohs | Warriors | Sharks | Panthers | 2/4 |
| Our model | Rabbitohs 9 | Warriors 9 | Sharks 10 | Panthers 10 | 2/4 |
| Panel split | 92–8 | 83–17 | 67–33 | 100–0 |
The Herald requests a margin from its tipsters but publishes only the winner, so our model supplies the margins here.