NRL Round 7 Tips
Thursday 16 April through to Sunday 19 April 2026. This round, our model went 4 from 8.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 16 Apr 7:50pm AEST | Cowboys v Sea EaglesQueensland Country Bank Stadium | Cowboys by 4 | 9 to 3 | 6–38 ✗ | |
| Fri 17 Apr 6:00pm AEST | Raiders v StormGIO Stadium | Too close to split | 6 to 6 | 26–22 ✗ | |
| Fri 17 Apr 8:00pm AEST | Dolphins v PanthersTIO Stadium | Panthers by 11 | 1 to 11 | 22–23 ✓ | |
| Sat 18 Apr 3:00pm AEST | Warriors v TitansGo Media Stadium | Warriors by 11 | 12 to 0 | 28–20 ✓ | |
| Sat 18 Apr 5:30pm AEST | Rabbitohs v DragonsAccor Stadium | Rabbitohs by 11 | 12 to 0 | 30–12 ✓ | |
| Sat 18 Apr 7:35pm AEST | Wests Tigers v BroncosCampbelltown Sports Stadium | Wests Tigers by 4 | 11 to 1 | 20–21 ✗ | |
| Sun 19 Apr 2:00pm AEST | Roosters v KnightsAllianz Stadium | Roosters by 11 | 12 to 0 | 38–24 ✓ | |
| Sun 19 Apr 4:05pm AEST | Eels v BulldogsCommBank Stadium | Bulldogs by 2 | 0 to 12 | 38–20 ✗ |
Sharks have a bye.
What the panel picked
| Tipster | Cowboys v Sea Eagles | Raiders v Storm | Dolphins v Panthers | Warriors v Titans | Rabbitohs v Dragons | Wests Tigers v Broncos | Roosters v Knights | Eels v Bulldogs | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Cowboys | Storm | Panthers | Warriors | Rabbitohs | Wests Tigers | Roosters | Bulldogs | 4/8 |
| Chris Barrett | Cowboys | Storm | Panthers | Warriors | Rabbitohs | Wests Tigers | Roosters | Bulldogs | 4/8 |
| Zoe Samios | Sea Eagles | Storm | Panthers | Warriors | Rabbitohs | Wests Tigers | Roosters | Bulldogs | 5/8 |
| Zac Bailey | Cowboys | Raiders | Panthers | Warriors | Rabbitohs | Wests Tigers | Roosters | Bulldogs | 5/8 |
| Frances Howe | Cowboys | Storm | Panthers | Warriors | Rabbitohs | Wests Tigers | Roosters | Bulldogs | 4/8 |
| Christian Nicolussi | Sea Eagles | Raiders | Panthers | Warriors | Rabbitohs | Wests Tigers | Roosters | Bulldogs | 6/8 |
| Billie Eder | Sea Eagles | Storm | Panthers | Warriors | Rabbitohs | Wests Tigers | Roosters | Bulldogs | 5/8 |
| Adrian Proszenko | Cowboys | Storm | Panthers | Warriors | Rabbitohs | Broncos | Roosters | Bulldogs | 5/8 |
| Dan Walsh | Cowboys | Raiders | Panthers | Warriors | Rabbitohs | Wests Tigers | Roosters | Bulldogs | 5/8 |
| Andrew Johns | Cowboys | Raiders | Dolphins | Warriors | Rabbitohs | Wests Tigers | Roosters | Bulldogs | 4/8 |
| Emma Kemp | Cowboys | Raiders | Panthers | Warriors | Rabbitohs | Wests Tigers | Roosters | Bulldogs | 5/8 |
| Neil Breen | Cowboys | Raiders | Panthers | Warriors | Rabbitohs | Wests Tigers | Roosters | Bulldogs | 5/8 |
| Our model | Cowboys 4 | Storm 0 | Panthers 11 | Warriors 11 | Rabbitohs 11 | Wests Tigers 4 | Roosters 11 | Bulldogs 2 | 4/8 |
| Panel split | 75–25 | 50–50 | 8–92 | 100–0 | 100–0 | 92–8 | 100–0 | 0–100 |
Our model supplies the margins because The Herald asks each tipster for a margin yet prints only the winning team.