NRL Round 10 Tips
Thursday 7 May through to Sunday 10 May 2026. This round, our model got 7 of 8 right.
All the games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 7 May 7:50pm AEST | Dolphins v BulldogsSuncorp Stadium | Dolphins by 7 | 11 to 1 | 44–12 ✓ | |
| Fri 8 May 6:00pm AEST | Roosters v TitansPolytec Stadium | Roosters by 10 | 12 to 0 | 28–12 ✓ | |
| Fri 8 May 8:00pm AEST | Cowboys v EelsQueensland Country Bank Stadium | Cowboys by 10 | 12 to 0 | 30–33 ✗ | |
| Sat 9 May 3:00pm AEST | Dragons v KnightsWIN Stadium | Knights by 1 | 1 to 11 | 10–44 ✓ | |
| Sat 9 May 5:30pm AEST | Rabbitohs v SharksAccor Stadium | Rabbitohs by 3 | 9 to 3 | 36–12 ✓ | |
| Sat 9 May 7:35pm AEST | Sea Eagles v Broncos4 Pines Park | Sea Eagles by 5 | 11 to 1 | 32–4 ✓ | |
| Sun 10 May 2:00pm AEST | Storm v Wests TigersAAMI Park | Storm by 3 | 9 to 3 | 44–16 ✓ | |
| Sun 10 May 4:05pm AEST | Raiders v PanthersGIO Stadium | Panthers by 8 | 0 to 12 | 18–30 ✓ |
Bye: Warriors.
What the panel picked
| Tipster | Dolphins v Bulldogs | Roosters v Titans | Cowboys v Eels | Dragons v Knights | Rabbitohs v Sharks | Sea Eagles v Broncos | Storm v Wests Tigers | Raiders v Panthers | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Dolphins | Roosters | Cowboys | Knights | Rabbitohs | Sea Eagles | Storm | Panthers | 7/8 |
| Chris Barrett | Dolphins | Roosters | Cowboys | Dragons | Rabbitohs | Sea Eagles | Wests Tigers | Panthers | 5/8 |
| Zoe Samios | Bulldogs | Roosters | Cowboys | Knights | Rabbitohs | Sea Eagles | Wests Tigers | Panthers | 5/8 |
| Zac Bailey | Dolphins | Roosters | Cowboys | Knights | Rabbitohs | Sea Eagles | Storm | Panthers | 7/8 |
| Frances Howe | Dolphins | Roosters | Cowboys | Knights | Sharks | Sea Eagles | Wests Tigers | Panthers | 5/8 |
| Christian Nicolussi | Dolphins | Roosters | Cowboys | Knights | Rabbitohs | Sea Eagles | Storm | Panthers | 7/8 |
| Billie Eder | Dolphins | Roosters | Cowboys | Knights | Sharks | Sea Eagles | Storm | Panthers | 6/8 |
| Adrian Proszenko | Dolphins | Roosters | Cowboys | Knights | Rabbitohs | Sea Eagles | Storm | Panthers | 7/8 |
| Dan Walsh | Dolphins | Roosters | Cowboys | Knights | Rabbitohs | Sea Eagles | Storm | Panthers | 7/8 |
| Andrew Johns | Dolphins | Roosters | Cowboys | Knights | Sharks | Sea Eagles | Storm | Panthers | 6/8 |
| Emma Kemp | Dolphins | Roosters | Cowboys | Knights | Rabbitohs | Sea Eagles | Storm | Panthers | 7/8 |
| Neil Breen | Dolphins | Roosters | Cowboys | Knights | Rabbitohs | Broncos | Storm | Panthers | 6/8 |
| Our model | Dolphins 7 | Roosters 10 | Cowboys 10 | Knights 1 | Rabbitohs 3 | Sea Eagles 5 | Storm 3 | Panthers 8 | 7/8 |
| Panel split | 92–8 | 100–0 | 100–0 | 8–92 | 75–25 | 92–8 | 75–25 | 0–100 |
The Herald requests a margin from its tipsters, yet it prints only the winner. That's why the margins shown here come from our model.