NRL Round 23 Tips
From Thursday 6 August to Sunday 9 August 2026. This round, our model went 4 from 8.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 6 Aug 7:50pm AEST | Titans v CowboysCbus Super Stadium | Titans by 5 | 3 to 9 | 8–30 ✗ | |
| Fri 7 Aug 6:00pm AEST | Warriors v PanthersGo Media Stadium | Warriors by 1 | 5 to 7 | 28–12 ✓ | |
| Fri 7 Aug 8:00pm AEST | Roosters v BulldogsAllianz Stadium | Roosters by 14 | 11 to 1 | 20–18 ✓ | |
| Sat 8 Aug 3:00pm AEST | Storm v Sea EaglesHBF Park | Sea Eagles by 2 | 7 to 5 | 42–20 ✗ | |
| Sat 8 Aug 5:30pm AEST | Dolphins v BroncosSuncorp Stadium | Dolphins by 13 | 12 to 0 | 40–32 ✓ | |
| Sat 8 Aug 7:35pm AEST | Rabbitohs v EelsAllianz Stadium | Rabbitohs by 11 | 12 to 0 | 28–24 ✓ | |
| Sun 9 Aug 2:00pm AEST | Raiders v KnightsGIO Stadium | Raiders by 3 | 8 to 4 | 24–30 ✗ | |
| Sun 9 Aug 4:05pm AEST | Dragons v SharksSt George Venues Jubilee Stadium | Sharks by 15 | 0 to 12 | 24–16 ✗ |
Wests Tigers have a bye.
Panel picks
| Tipster | Titans v Cowboys | Warriors v Panthers | Roosters v Bulldogs | Storm v Sea Eagles | Dolphins v Broncos | Rabbitohs v Eels | Raiders v Knights | Dragons v Sharks | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Cowboys | Panthers | Roosters | Storm | Dolphins | Rabbitohs | Raiders | Sharks | 5/8 |
| Chris Barrett | Cowboys | Panthers | Roosters | Storm | Dolphins | Rabbitohs | Knights | Sharks | 6/8 |
| Zoe Samios | Cowboys | Warriors | Roosters | Sea Eagles | Dolphins | Rabbitohs | Raiders | Sharks | 5/8 |
| Zac Bailey | Cowboys | Warriors | Roosters | Storm | Dolphins | Rabbitohs | Knights | Sharks | 7/8 |
| Frances Howe | Cowboys | Warriors | Roosters | Sea Eagles | Dolphins | Rabbitohs | Raiders | Sharks | 5/8 |
| Christian Nicolussi | Cowboys | Panthers | Roosters | Sea Eagles | Dolphins | Rabbitohs | Knights | Sharks | 5/8 |
| Billie Eder | Cowboys | Panthers | Roosters | Sea Eagles | Dolphins | Rabbitohs | Raiders | Sharks | 4/8 |
| Adrian Proszenko | Cowboys | Panthers | Bulldogs | Sea Eagles | Dolphins | Rabbitohs | Knights | Sharks | 4/8 |
| Dan Walsh | Titans | Panthers | Roosters | Storm | Dolphins | Rabbitohs | Raiders | Sharks | 4/8 |
| Andrew Johns | Cowboys | Warriors | Roosters | Storm | Dolphins | Rabbitohs | Raiders | Sharks | 6/8 |
| Emma Kemp | Titans | Warriors | Roosters | Storm | Dolphins | Rabbitohs | Raiders | Sharks | 5/8 |
| Neil Breen | Titans | Panthers | Roosters | Storm | Dolphins | Rabbitohs | Raiders | Sharks | 4/8 |
| Our model | Titans 5 | Warriors 1 | Roosters 14 | Sea Eagles 2 | Dolphins 13 | Rabbitohs 11 | Raiders 3 | Sharks 15 | 4/8 |
| Panel split | 25–75 | 42–58 | 92–8 | 58–42 | 100–0 | 100–0 | 67–33 | 0–100 |
The margins on this page come from our model, because The Herald requests a margin from its tipsters but publishes only the winner.