NRL Round 27 Tips
From Thursday 3 September through to Sunday 6 September 2026. This round, our model went 4 from 8.
All the games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 3 Sep 7:50pm AEST | Bulldogs v BroncosAccor Stadium | Bulldogs by 12 | 11 to 1 | 20–34 ✗ | |
| Fri 4 Sep 6:00pm AEST | Titans v DolphinsCbus Super Stadium | Dolphins by 9 | 0 to 12 | 20–24 ✓ | |
| Fri 4 Sep 8:00pm AEST | Rabbitohs v RoostersAllianz Stadium | Rabbitohs by 1 | 11 to 1 | 50–20 ✓ | |
| Sat 5 Sep 3:00pm AEST | Warriors v Sea EaglesGo Media Stadium | Warriors by 14 | 12 to 0 | 31–30 ✓ | |
| Sat 5 Sep 5:30pm AEST | Cowboys v RaidersQueensland Country Bank Stadium | Cowboys by 2 | 9 to 3 | 30–50 ✗ | |
| Sat 5 Sep 7:35pm AEST | Sharks v StormOcean Protect Stadium | Sharks by 8 | 2 to 10 | 20–24 ✗ | |
| Sun 6 Sep 2:00pm AEST | Dragons v EelsWIN Stadium | Eels by 3 | 3 to 9 | 24–22 ✗ | |
| Sun 6 Sep 4:05pm AEST | Panthers v Wests TigersCommBank Stadium | Panthers by 25 | 12 to 0 | 38–10 ✓ |
The Knights have a bye.
What the panel picked
| Tipster | Bulldogs v Broncos | Titans v Dolphins | Rabbitohs v Roosters | Warriors v Sea Eagles | Cowboys v Raiders | Sharks v Storm | Dragons v Eels | Panthers v Wests Tigers | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Bulldogs | Dolphins | Rabbitohs | Warriors | Cowboys | Storm | Eels | Panthers | 5/8 |
| Chris Barrett | Bulldogs | Dolphins | Rabbitohs | Warriors | Raiders | Storm | Eels | Panthers | 6/8 |
| Zoe Samios | Bulldogs | Dolphins | Rabbitohs | Warriors | Raiders | Storm | Eels | Panthers | 6/8 |
| Zac Bailey | Bulldogs | Dolphins | Rabbitohs | Warriors | Cowboys | Storm | Eels | Panthers | 5/8 |
| Frances Howe | Broncos | Dolphins | Rabbitohs | Warriors | Cowboys | Storm | Eels | Panthers | 6/8 |
| Christian Nicolussi | Bulldogs | Dolphins | Rabbitohs | Warriors | Cowboys | Storm | Eels | Panthers | 5/8 |
| Billie Eder | Bulldogs | Dolphins | Rabbitohs | Warriors | Cowboys | Storm | Dragons | Panthers | 6/8 |
| Adrian Proszenko | Bulldogs | Dolphins | Rabbitohs | Warriors | Raiders | Sharks | Eels | Panthers | 5/8 |
| Dan Walsh | Bulldogs | Dolphins | Rabbitohs | Warriors | Cowboys | Storm | Dragons | Panthers | 6/8 |
| Andrew Johns | Bulldogs | Dolphins | Rabbitohs | Warriors | Cowboys | Storm | Dragons | Panthers | 6/8 |
| Emma Kemp | Bulldogs | Dolphins | Roosters | Warriors | Cowboys | Sharks | Eels | Panthers | 3/8 |
| Neil Breen | Bulldogs | Dolphins | Rabbitohs | Warriors | Cowboys | Storm | Eels | Panthers | 5/8 |
| Our model | Bulldogs 12 | Dolphins 9 | Rabbitohs 1 | Warriors 14 | Cowboys 2 | Sharks 8 | Eels 3 | Panthers 25 | 4/8 |
| Panel split | 92–8 | 0–100 | 92–8 | 100–0 | 75–25 | 17–83 | 25–75 | 100–0 |
The Herald requests a margin from its tipsters but publishes only the winner, so our model supplies the margins here.