NRL Round 20 Tips
From Thursday 16 July through to Sunday 19 July 2026. This round, our model went 5 from 8.
All the games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 16 Jul 7:50pm AEST | Panthers v BroncosCommBank Stadium | Panthers by 22 | 12 to 0 | 12–14 ✗ | |
| Fri 17 Jul 6:00pm AEST | Sharks v KnightsOcean Protect Stadium | Sharks by 14 | 10 to 2 | 20–18 ✓ | |
| Fri 17 Jul 8:00pm AEST | Roosters v StormAllianz Stadium | Roosters by 9 | 11 to 1 | 14–6 ✓ | |
| Sat 18 Jul 3:00pm AEST | Raiders v RabbitohsGIO Stadium | Rabbitohs by 1 | 9 to 3 | 34–24 ✗ | |
| Sat 18 Jul 5:35pm AEST | Warriors v DragonsGo Media Stadium | Warriors by 22 | 12 to 0 | 20–12 ✓ | |
| Sat 18 Jul 7:35pm AEST | Bulldogs v Wests TigersAccor Stadium | Bulldogs by 9 | 9 to 3 | 32–0 ✓ | |
| Sun 19 Jul 2:00pm AEST | Titans v Sea EaglesCbus Super Stadium | Sea Eagles by 4 | 1 to 11 | 38–32 ✗ | |
| Sun 19 Jul 4:05pm AEST | Dolphins v CowboysSuncorp Stadium | Dolphins by 8 | 6 to 6 | 36–16 ✓ |
The Eels have a bye.
What the panel picked
| Tipster | Panthers v Broncos | Sharks v Knights | Roosters v Storm | Raiders v Rabbitohs | Warriors v Dragons | Bulldogs v Wests Tigers | Titans v Sea Eagles | Dolphins v Cowboys | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Panthers | Sharks | Roosters | Raiders | Warriors | Bulldogs | Sea Eagles | Dolphins | 6/8 |
| Chris Barrett | Panthers | Sharks | Roosters | Raiders | Warriors | Wests Tigers | Sea Eagles | Dolphins | 5/8 |
| Zoe Samios | Panthers | Sharks | Roosters | Rabbitohs | Warriors | Bulldogs | Titans | Dolphins | 6/8 |
| Zac Bailey | Panthers | Sharks | Roosters | Raiders | Warriors | Bulldogs | Sea Eagles | Cowboys | 5/8 |
| Frances Howe | Panthers | Knights | Roosters | Rabbitohs | Warriors | Bulldogs | Sea Eagles | Cowboys | 3/8 |
| Christian Nicolussi | Panthers | Sharks | Roosters | Raiders | Warriors | Wests Tigers | Sea Eagles | Dolphins | 5/8 |
| Billie Eder | Panthers | Knights | Roosters | Raiders | Warriors | Wests Tigers | Sea Eagles | Cowboys | 3/8 |
| Adrian Proszenko | Panthers | Sharks | Storm | Raiders | Warriors | Bulldogs | Sea Eagles | Dolphins | 5/8 |
| Dan Walsh | Panthers | Sharks | Roosters | Rabbitohs | Warriors | Bulldogs | Sea Eagles | Dolphins | 5/8 |
| Andrew Johns | Panthers | Sharks | Roosters | Raiders | Warriors | Bulldogs | Sea Eagles | Cowboys | 5/8 |
| Emma Kemp | Panthers | Sharks | Roosters | Raiders | Warriors | Bulldogs | Sea Eagles | Cowboys | 5/8 |
| Neil Breen | Panthers | Sharks | Roosters | Raiders | Warriors | Bulldogs | Sea Eagles | Cowboys | 5/8 |
| Our model | Panthers 22 | Sharks 14 | Roosters 9 | Rabbitohs 1 | Warriors 22 | Bulldogs 9 | Sea Eagles 4 | Dolphins 8 | 5/8 |
| Panel split | 100–0 | 83–17 | 92–8 | 75–25 | 100–0 | 75–25 | 8–92 | 50–50 |
The Herald publishes only the winner, even though it asks its tipsters for a margin, so every margin here comes from our model.