NRL Round 19 Tips
From Friday 10 July to Sunday 12 July 2026. This round, our model went 4 from 7.
Each game
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Fri 10 Jul 8:00pm AEST | Wests Tigers v WarriorsCampbelltown Sports Stadium | Warriors by 10 | 1 to 11 | 6–32 ✓ | |
| Sat 11 Jul 3:00pm AEST | Dolphins v SharksKayo Stadium | Dolphins by 8 | 10 to 2 | 0–66 ✗ | |
| Sat 11 Jul 5:30pm AEST | Bulldogs v RaidersAccor Stadium | Bulldogs by 6 | 10 to 2 | 16–40 ✗ | |
| Sat 11 Jul 7:35pm AEST | Roosters v EelsAllianz Stadium | Roosters by 15 | 12 to 0 | 28–12 ✓ | |
| Sun 12 Jul 2:00pm AEST | Rabbitohs v KnightsAccor Stadium | Rabbitohs by 10 | 3 to 9 | 26–24 ✓ | |
| Sun 12 Jul 4:05pm AEST | Sea Eagles v Cowboys4 Pines Park | Sea Eagles by 10 | 10 to 2 | 18–19 ✗ | |
| Sun 12 Jul 6:15pm AEST | Storm v TitansAAMI Park | Storm by 10 | 11 to 1 | 22–18 ✓ |
Byes for the Broncos, Dragons, Panthers.
Panel picks
| Tipster | Wests Tigers v Warriors | Dolphins v Sharks | Bulldogs v Raiders | Roosters v Eels | Rabbitohs v Knights | Sea Eagles v Cowboys | Storm v Titans | Round |
|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Warriors | Dolphins | Bulldogs | Roosters | Knights | Sea Eagles | Storm | 3/7 |
| Chris Barrett | Warriors | Dolphins | Bulldogs | Roosters | Knights | Cowboys | Storm | 4/7 |
| Zoe Samios | Warriors | Dolphins | Raiders | Roosters | Rabbitohs | Sea Eagles | Storm | 5/7 |
| Zac Bailey | Warriors | Dolphins | Bulldogs | Roosters | Knights | Sea Eagles | Storm | 3/7 |
| Frances Howe | Warriors | Dolphins | Bulldogs | Roosters | Knights | Sea Eagles | Storm | 3/7 |
| Christian Nicolussi | Warriors | Dolphins | Bulldogs | Roosters | Knights | Cowboys | Storm | 4/7 |
| Billie Eder | Warriors | Sharks | Bulldogs | Roosters | Knights | Sea Eagles | Storm | 4/7 |
| Adrian Proszenko | Wests Tigers | Sharks | Bulldogs | Roosters | Rabbitohs | Sea Eagles | Storm | 4/7 |
| Dan Walsh | Warriors | Dolphins | Bulldogs | Roosters | Knights | Sea Eagles | Storm | 3/7 |
| Andrew Johns | Warriors | Dolphins | Bulldogs | Roosters | Knights | Sea Eagles | Storm | 3/7 |
| Emma Kemp | Warriors | Dolphins | Raiders | Roosters | Rabbitohs | Sea Eagles | Titans | 4/7 |
| Neil Breen | Warriors | Dolphins | Bulldogs | Roosters | Knights | Sea Eagles | Storm | 3/7 |
| Our model | Warriors 10 | Dolphins 8 | Bulldogs 6 | Roosters 15 | Rabbitohs 10 | Sea Eagles 10 | Storm 10 | 4/7 |
| Panel split | 8–92 | 83–17 | 83–17 | 100–0 | 25–75 | 83–17 | 92–8 |
Our model supplies the margins here, since The Herald requests a margin from its tipsters yet publishes only the winner.