NRL Round 6 Tips
Thursday 9 April through to Sunday 12 April 2026. For this round, the model got 2 of 8 right.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 9 Apr 7:50pm AEST | Bulldogs v PanthersAccor Stadium | Panthers by 7 | 1 to 11 | 32–16 ✗ | |
| Fri 10 Apr 6:00pm AEST | Dragons v Sea EaglesWIN Stadium | Sea Eagles by 2 | 1 to 11 | 18–28 ✓ | |
| Fri 10 Apr 8:00pm AEST | Broncos v CowboysSuncorp Stadium | Broncos by 8 | 9 to 3 | 31–35 ✗ | |
| Sat 11 Apr 3:00pm AEST | Rabbitohs v RaidersOptus Stadium | Rabbitohs by 2 | 11 to 1 | 34–36 ✗ | |
| Sat 11 Apr 5:30pm AEST | Sharks v RoostersOptus Stadium | Sharks by 1 | 4 to 8 | 22–34 ✗ | |
| Sat 11 Apr 7:35pm AEST | Storm v WarriorsAAMI Park | Storm by 6 | 12 to 0 | 14–38 ✗ | |
| Sun 12 Apr 2:00pm AEST | Eels v TitansCommBank Stadium | Eels by 8 | 7 to 5 | 10–52 ✗ | |
| Sun 12 Apr 4:05pm AEST | Wests Tigers v KnightsCampbelltown Sports Stadium | Wests Tigers by 8 | 11 to 1 | 42–22 ✓ |
The Dolphins have a bye.
What the panel picked
| Tipster | Bulldogs v Panthers | Dragons v Sea Eagles | Broncos v Cowboys | Rabbitohs v Raiders | Sharks v Roosters | Storm v Warriors | Eels v Titans | Wests Tigers v Knights | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Bulldogs | Sea Eagles | Broncos | Rabbitohs | Roosters | Storm | Eels | Wests Tigers | 4/8 |
| Chris Barrett | Panthers | Dragons | Broncos | Rabbitohs | Sharks | Storm | Eels | Wests Tigers | 1/8 |
| Zoe Samios | Panthers | Sea Eagles | Broncos | Rabbitohs | Sharks | Storm | Eels | Wests Tigers | 2/8 |
| Zac Bailey | Panthers | Sea Eagles | Broncos | Rabbitohs | Roosters | Storm | Eels | Wests Tigers | 3/8 |
| Frances Howe | Panthers | Sea Eagles | Broncos | Rabbitohs | Roosters | Storm | Eels | Wests Tigers | 3/8 |
| Christian Nicolussi | Panthers | Sea Eagles | Broncos | Rabbitohs | Roosters | Storm | Titans | Wests Tigers | 4/8 |
| Billie Eder | Panthers | Sea Eagles | Cowboys | Rabbitohs | Roosters | Storm | Titans | Wests Tigers | 5/8 |
| Adrian Proszenko | Panthers | Sea Eagles | Broncos | Raiders | Sharks | Storm | Titans | Wests Tigers | 4/8 |
| Dan Walsh | Panthers | Sea Eagles | Broncos | Rabbitohs | Roosters | Storm | Titans | Wests Tigers | 4/8 |
| Andrew Johns | Panthers | Sea Eagles | Cowboys | Rabbitohs | Roosters | Storm | Titans | Wests Tigers | 5/8 |
| Emma Kemp | Panthers | Sea Eagles | Cowboys | Rabbitohs | Roosters | Storm | Eels | Knights | 3/8 |
| Neil Breen | Panthers | Sea Eagles | Broncos | Rabbitohs | Sharks | Storm | Eels | Wests Tigers | 2/8 |
| Our model | Panthers 7 | Sea Eagles 2 | Broncos 8 | Rabbitohs 2 | Sharks 1 | Storm 6 | Eels 8 | Wests Tigers 8 | 2/8 |
| Panel split | 8–92 | 8–92 | 75–25 | 92–8 | 33–67 | 100–0 | 58–42 | 92–8 |
Its tipsters are asked by The Herald for a margin, but only the winner gets published, so the margins here come from our model.