NRL Round 16 Tips
Friday 19 June through Sunday 21 June 2026. This round, our model went 5 from 7.
All games
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Fri 19 Jun 8:00pm AEST | Knights v DragonsMcDonald Jones Stadium | Knights by 14 | 12 to 0 | 22–20 ✓ | |
| Sat 20 Jun 3:00pm AEST | Wests Tigers v DolphinsCampbelltown Sports Stadium | Dolphins by 10 | 1 to 11 | 22–36 ✓ | |
| Sat 20 Jun 5:30pm AEST | Titans v PanthersCbus Super Stadium | Panthers by 14 | 0 to 12 | 19–18 ✗ | |
| Sat 20 Jun 7:35pm AEST | Bulldogs v Sea EaglesAccor Stadium | Sea Eagles by 5 | 0 to 12 | 13–12 ✗ | |
| Sun 21 Jun 2:00pm AEST | Warriors v CowboysOne NZ Stadium | Warriors by 8 | 11 to 1 | 38–20 ✓ | |
| Sun 21 Jun 4:05pm AEST | Storm v RaidersAAMI Park | Storm by 9 | 11 to 1 | 42–20 ✓ | |
| Sun 21 Jun 6:15pm AEST | Roosters v SharksAllianz Stadium | Roosters by 4 | 9 to 3 | 27–8 ✓ |
Three clubs have a bye: the Broncos, Eels, Rabbitohs.
What the panel picked
| Tipster | Knights v Dragons | Wests Tigers v Dolphins | Titans v Panthers | Bulldogs v Sea Eagles | Warriors v Cowboys | Storm v Raiders | Roosters v Sharks | Round |
|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Knights | Dolphins | Panthers | Sea Eagles | Warriors | Storm | Roosters | 5/7 |
| Chris Barrett | Knights | Wests Tigers | Panthers | Sea Eagles | Warriors | Storm | Roosters | 4/7 |
| Zoe Samios | Knights | Dolphins | Panthers | Sea Eagles | Warriors | Raiders | Roosters | 4/7 |
| Zac Bailey | Knights | Dolphins | Panthers | Sea Eagles | Warriors | Storm | Roosters | 5/7 |
| Frances Howe | Knights | Dolphins | Panthers | Sea Eagles | Warriors | Storm | Roosters | 5/7 |
| Christian Nicolussi | Knights | Dolphins | Panthers | Sea Eagles | Cowboys | Storm | Sharks | 3/7 |
| Billie Eder | Knights | Dolphins | Panthers | Sea Eagles | Warriors | Storm | Roosters | 5/7 |
| Adrian Proszenko | Knights | Dolphins | Panthers | Sea Eagles | Warriors | Storm | Sharks | 4/7 |
| Dan Walsh | Knights | Dolphins | Panthers | Sea Eagles | Warriors | Storm | Roosters | 5/7 |
| Andrew Johns | Knights | Dolphins | Panthers | Sea Eagles | Warriors | Storm | Roosters | 5/7 |
| Emma Kemp | Knights | Dolphins | Panthers | Sea Eagles | Warriors | Storm | Sharks | 4/7 |
| Neil Breen | Knights | Dolphins | Panthers | Sea Eagles | Warriors | Storm | Roosters | 5/7 |
| Our model | Knights 14 | Dolphins 10 | Panthers 14 | Sea Eagles 5 | Warriors 8 | Storm 9 | Roosters 4 | 5/7 |
| Panel split | 100–0 | 8–92 | 0–100 | 0–100 | 92–8 | 92–8 | 75–25 |
Our model supplies the margins here, because The Herald requests a margin from its tipsters but publishes only the winner.