NRL Round 21 Tips
From Thursday 23 July through Sunday 26 July 2026. This round, our model went 6 from 8.
Each game
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 23 Jul 7:50pm AEST | Eels v PanthersCommBank Stadium | Panthers by 12 | 0 to 12 | 18–24 ✓ | |
| Fri 24 Jul 6:00pm AEST | Knights v RoostersMcDonald Jones Stadium | Roosters by 1 | 2 to 10 | 22–23 ✓ | |
| Fri 24 Jul 8:00pm AEST | Rabbitohs v StormAccor Stadium | Rabbitohs by 7 | 3 to 9 | 28–26 ✓ | |
| Sat 25 Jul 3:00pm AEST | Raiders v Wests TigersGIO Stadium | Raiders by 12 | 12 to 0 | 56–10 ✓ | |
| Sat 25 Jul 5:30pm AEST | Bulldogs v WarriorsAccor Stadium | Warriors by 6 | 1 to 11 | 18–6 ✗ | |
| Sat 25 Jul 7:35pm AEST | Cowboys v BroncosQueensland Country Bank Stadium | Cowboys by 7 | 5 to 7 | 18–10 ✓ | |
| Sun 26 Jul 2:00pm AEST | Dragons v TitansSt George Venues Jubilee Stadium | Too close to split | 8 to 4 | 18–38 ✓ | |
| Sun 26 Jul 4:05pm AEST | Sea Eagles v Sharks4 Pines Park | Too close to split | 5 to 7 | 12–48 ✗ |
The Dolphins have a bye.
What the panel picked
| Tipster | Eels v Panthers | Knights v Roosters | Rabbitohs v Storm | Raiders v Wests Tigers | Bulldogs v Warriors | Cowboys v Broncos | Dragons v Titans | Sea Eagles v Sharks | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Panthers | Roosters | Storm | Raiders | Warriors | Broncos | Dragons | Sharks | 4/8 |
| Chris Barrett | Panthers | Knights | Storm | Raiders | Warriors | Broncos | Dragons | Sharks | 3/8 |
| Zoe Samios | Panthers | Roosters | Rabbitohs | Raiders | Warriors | Cowboys | Dragons | Sea Eagles | 5/8 |
| Zac Bailey | Panthers | Roosters | Storm | Raiders | Warriors | Broncos | Dragons | Sharks | 4/8 |
| Frances Howe | Panthers | Roosters | Storm | Raiders | Warriors | Cowboys | Dragons | Sea Eagles | 4/8 |
| Christian Nicolussi | Panthers | Roosters | Storm | Raiders | Warriors | Cowboys | Dragons | Sea Eagles | 4/8 |
| Billie Eder | Panthers | Roosters | Rabbitohs | Raiders | Warriors | Broncos | Titans | Sea Eagles | 5/8 |
| Adrian Proszenko | Panthers | Knights | Storm | Raiders | Warriors | Broncos | Titans | Sharks | 4/8 |
| Dan Walsh | Panthers | Roosters | Storm | Raiders | Bulldogs | Broncos | Dragons | Sharks | 5/8 |
| Andrew Johns | Panthers | Roosters | Storm | Raiders | Warriors | Broncos | Dragons | Sea Eagles | 3/8 |
| Emma Kemp | Panthers | Roosters | Rabbitohs | Raiders | Warriors | Cowboys | Titans | Sharks | 7/8 |
| Neil Breen | Panthers | Roosters | Storm | Raiders | Warriors | Cowboys | Titans | Sharks | 6/8 |
| Our model | Panthers 12 | Roosters 1 | Rabbitohs 7 | Raiders 12 | Warriors 6 | Cowboys 7 | Titans 0 | Sea Eagles 0 | 6/8 |
| Panel split | 0–100 | 17–83 | 25–75 | 100–0 | 8–92 | 42–58 | 67–33 | 42–58 |
Only the winner appears in The Herald, even though its tipsters are asked for a margin, so the margins here come from our model.