NRL Round 25 Tips
Thursday 20 August until Sunday 23 August 2026. This round, our model went 5 from 8.
Each game
| Kick-off | Game | Win chance | Our tip | Experts | Result |
|---|---|---|---|---|---|
| Thu 20 Aug 7:50pm AEST | Storm v PanthersAAMI Park | Panthers by 4 | 0 to 12 | 14–22 ✓ | |
| Fri 21 Aug 6:00pm AEST | Raiders v BroncosGIO Stadium | Raiders by 11 | 12 to 0 | 30–34 ✗ | |
| Fri 21 Aug 8:00pm AEST | Dolphins v EelsSuncorp Stadium | Dolphins by 14 | 12 to 0 | 34–16 ✓ | |
| Sat 22 Aug 3:00pm AEST | Knights v Sea EaglesMcDonald Jones Stadium | Knights by 7 | 11 to 1 | 24–44 ✗ | |
| Sat 22 Aug 5:30pm AEST | Rabbitohs v WarriorsAccor Stadium | Warriors by 3 | 6 to 6 | 26–45 ✓ | |
| Sat 22 Aug 7:35pm AEST | Dragons v BulldogsAllianz Stadium | Bulldogs by 3 | 2 to 10 | 14–44 ✓ | |
| Sun 23 Aug 2:00pm AEST | Titans v SharksCbus Super Stadium | Sharks by 9 | 3 to 9 | 22–30 ✓ | |
| Sun 23 Aug 4:05pm AEST | Roosters v Wests TigersAllianz Stadium | Roosters by 26 | 12 to 0 | 24–25 ✗ |
The Cowboys have a bye.
What the panel picked
| Tipster | Storm v Panthers | Raiders v Broncos | Dolphins v Eels | Knights v Sea Eagles | Rabbitohs v Warriors | Dragons v Bulldogs | Titans v Sharks | Roosters v Wests Tigers | Round |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Baker | Panthers | Raiders | Dolphins | Knights | Warriors | Bulldogs | Sharks | Roosters | 5/8 |
| Chris Barrett | Panthers | Raiders | Dolphins | Knights | Rabbitohs | Dragons | Sharks | Roosters | 3/8 |
| Zoe Samios | Panthers | Raiders | Dolphins | Sea Eagles | Rabbitohs | Bulldogs | Sharks | Roosters | 5/8 |
| Zac Bailey | Panthers | Raiders | Dolphins | Knights | Rabbitohs | Bulldogs | Sharks | Roosters | 4/8 |
| Frances Howe | Panthers | Raiders | Dolphins | Knights | Warriors | Bulldogs | Sharks | Roosters | 5/8 |
| Christian Nicolussi | Panthers | Raiders | Dolphins | Knights | Rabbitohs | Bulldogs | Sharks | Roosters | 4/8 |
| Billie Eder | Panthers | Raiders | Dolphins | Knights | Rabbitohs | Bulldogs | Titans | Roosters | 3/8 |
| Adrian Proszenko | Panthers | Raiders | Dolphins | Knights | Warriors | Bulldogs | Sharks | Roosters | 5/8 |
| Dan Walsh | Panthers | Raiders | Dolphins | Knights | Warriors | Bulldogs | Titans | Roosters | 4/8 |
| Andrew Johns | Panthers | Raiders | Dolphins | Knights | Rabbitohs | Dragons | Titans | Roosters | 2/8 |
| Emma Kemp | Panthers | Raiders | Dolphins | Knights | Warriors | Bulldogs | Sharks | Roosters | 5/8 |
| Neil Breen | Panthers | Raiders | Dolphins | Knights | Warriors | Bulldogs | Sharks | Roosters | 5/8 |
| Our model | Panthers 4 | Raiders 11 | Dolphins 14 | Knights 7 | Warriors 3 | Bulldogs 3 | Sharks 9 | Roosters 26 | 5/8 |
| Panel split | 0–100 | 100–0 | 100–0 | 92–8 | 50–50 | 17–83 | 25–75 | 100–0 |
The Herald asks each of its tipsters for a margin, yet only the winner is published, so every margin here comes from our model.